On-line since 2002


> 600 pages
> 1150 manufacturers
> 11000 pictures
> 1.000.000 unique visitors

Index
What's new
Legend
New models
Shows / swapmeets
The Vault
Specials
Showcase
Search
Links
Manufacturers list
Model listings
Road Test
Tips & Tricks
About 87thScale
Editorials Archive

87thScale.info does not 
spam. If you received a 
spam message with an 87thScale return mail 
address it is forged.

 

The Herpa (Mercedes-Benz) Motorsport modellist  - Part II, the 'werbemodelle'

This is the second part of the list, all Mercedes-Benz motorsportmodels produced by Herpa between 1989 and 1997 as limited runs (werbemodelle). Not entirely finished yet, some startnumbers are still missing but we are working on that !

Remarks: Cat# = model based on, colour = moulded coulor without prints, pcs = limited to .. pcs and sponsor = main sponsor (biggest logos)

 
Cat. # Mo./Year

Type

Colour Driver Start #

Pcs

Sponsor / Remarks
003511 8-89 AMG 190E 2.3-16 black K. Ludwig 1 - Koenig Pilsener / Red print on PC box
003511 8-89 AMG 190E 2.3-16 black K. Ludwig 1 - Dunlop print / silver rims
003511 8-89 AMG 190E 2.3-16 black K. Ludwig 1 - Koenig Pilsener / silver rims
003511 8-89 AMG 190E 2.3-16 black K. Ludwig 1 - Koenig Pilsener, IAA 1989
003511 8-89 AMG 190E 2.3-16 black K. Ludwig 1 - Koenig Pilsener, Telcon
035142 8-89 AMG 190E 2.3-16 black A.Cudini 12 2200 AEG
035152 8-89 AMG 190E 2.3-16 black - 2 630 Dunlop, IAA 1989, Boss
035153 11-89 AMG 190E 2.3-16 black - 2 1700 LUEG, Boss
035171 8-89 190E 2.3-16 goldmet. A. Senna 11 5000 Mercedes-Benz Museum
035191 10-90 190E 2.5-16 EVO I white J. v. Ommen 17 2250 Jet
035201 9-90 190E 2.5-16 EVO I black - 7 1000 Koenigs Brauerei, Boss
035202 10-90 190E 2.5-16 EVO I black K. Ludwig 7 2250 Boss
035212 10-90 190E 2.5-16 EVO I black K. Thiim 6 2250 Boss
035222 10-90 190E 2.5-16 EVO I   R. Asch 14 2250 Snobeck
035231 10-90 190E 2.5-16 EVO I white F. Kreuzpointner 77 2250 Kaercher
035371 8-91 190E 2.5-16 EVO I black K. Ludwig 8 3300 Boss, IAA 1991
035372 11-91 AMG 190E 2.3-16 black K. Ludwig 8 500 Boss, LUEG
035382 11-91 AMG 190E 2.3-16 white R. Asch 19 500 Debis, LUEG
035383 11-91 190E 2.5-16 EVO I   R. Asch 19 1000 MB, Zakspeed
035411 11-91 AMG 190E 2.3-16 white - 10 500 LUEG, Snobeck, Yacco
035412 11-91 190E 2.5-16 EVO I white - 10 1000 Snobeck, Yacco
035421 11-91 AMG 190E 2.3-16 white E. Lohr 78 500 Lueg, East
035422 11-91 190E 2.5-16 EVO I white E. Lohr 78 1000 East
035545 10-92 190E 2.5-16 EVO II black K. Thiim 11 4000 Zhung Fu
035569 9-92 190E 2.5-16 EVO II blue F. Klammer 2 5000 Star
035652 12-89 AMG 190E 2.3-16 black  - 44 2200 Boss / Jaguar wheels
036344 10-94 AMG C180 silver K. Ludwig 7 1000 D2 Privat / DTM champion 1994
164191 9-92 190E 2.5-16 EVO II green R. Asch 17 3000 Diebels Alt
164191 9-92 190E 2.5-16 EVO II green K. Thiim 18 3000 Diebels Alt
167741 7-93 190E 2.5-16 EVO II green K. Thiim   3500 Diebels Alt
167741 10-93 190E 2.5-16 EVO II green K. Thiim   1500 Diebels Alt
167758 7-93 190E 2.5-16 EVO II green J. v. Ommen   3500 Diebels Alt
167758 10-93 190E 2.5-16 EVO II green J. v. Ommen   1500 Diebels Alt
167802 7-93 190E 2.5-16 EVO II black R. Asch   3500 Sonax
167802 10-93 190E 2.5-16 EVO II black R. Asch   1500 Sonax
167819 7-93 190E 2.5-16 EVO II black B. Schneider   3500 Sonax
167819 11-96 190E 2.5-16 EVO II black B. Schneider   1500 Sonax
185189 8-96 AMG C180 brown J. v. Ommen 11 500 UPS, AMG
222655 4-96 AMG C180 silver B. Scneider 1 1000 D2 Privat
224147 6-96 AMG C180 silver B. Schneider 1 2500 D2 Privat
224154 6-96 AMG C180 silver D. Franchitti 2 2000 D2 Privat
224161 7-96 AMG C180 brown J. v. Ommen 11 2500 UPS
225021 8-96 AMG C180 black ?   500 Warsteiner, ITC 1996
225755 10-96 AMG C180 black  - - 1000 Modellbau Sued / Mini-Car-Shop
227797 4-97 AMG C180 blue - 20 1000 Teleshop, Persson Motorsport / DTM Nachlese 
228862 6-97 AMG C180 brown E. Fittipaldi 12 750 UPS / ITC 1996 Sao Paulo / Emmo, thank you so much
 

Back to the Herpa page        Back to the modellistings page    Back to the manufacturers list